MLT 625-75H Specifications |
Capacities |
Max. Capacity | 5512 lb |
Max. Lifting Height | 19 ft 4 in |
Max. Outreach | 10 ft 10 in |
Reach at Maximum Height | 1 ft 8 in |
Breakout Force with Bucket | 4205 daN |
Weight & Dimensions |
Unladen Weight (with forks) | 10851 lb |
Ground Clearance | 1 ft 3 in |
Wheelbase | 7 ft 7 in |
Overall Length to Carriage (with hitch) | 12 ft 10 in |
Overall Length to Carriage (without hitch) | 12 ft 10 in |
Front Overhang | 3 ft 3 in |
Overall Width | 5 ft 11 in |
Overall Cab Width | 2 ft 7 in |
Overall Height | 6 ft 7 in |
Tilt-Down Angle | 117° |
Tilt-Up Angle | 12° |
External Turning Radius (over tires) | 10 ft 10 in |
Standard Tires | Alliance A580 - 300/75 R18 142A8 |
Drive Wheels (front / rear) | 2 / 2 |
Steering Wheels (front / rear) | 2 / 2 |
Performance |
Lifting | 7.30s |
Lowering | 4.95s |
Extension | 5.20s |
Retraction | 3.70s |
Crowd | 3.20s |
Dump | 3.20s |
Engine |
Engine | Kubota Stage V V3307-CR-T-E5B |
Number of Cylinders - Capacity of Cylinders | 4 - 203 in³ |
I.C. Engine Power Rating / Power | 75 Hp / 55.40 kW |
Max. Torque / Engine Rotation | 195 ft/lbs @1400 rpm |
Drawbar Pull (Laden) | 3240 daN |
Reversible Fan | Standard |
Engine Cooling System | 2 radiators water + hydraulic oil |
Transmission |
Transmission Type | Hydrostatic |
Number of Gears (forward / reverse) | 2 / 2 |
Max. Travel Speed (may vary according to applicable regulations) | 16 mph |
Differential Lock | Limited slip differential on front axle |
Parking Brake | Automatic negative parking brake |
Service Brake | Oil-Immersed multi-discs braking on front axles |
Hydraulics |
Hydraulic Pump Type | Gear pump |
Hydraulic Flow - Pressure | 23 gpm - 3408 PSI |
Tank Capacities |
Hydraulic Oil | 30 gal |
Fuel Tank | 17 gal |
Noise & Vibration |
Noise at Driving Position (LpA) tested following NF EN 12053 norm | 76 dB |
Noise to Environment (LwA) | 104 dB |
Vibration to whole hand/arm | < 2.50 m/s² |
Miscellaneous |
Safety Cab Homologation | ROPS - FOPS level 1 cab |
Controls | JSM |
Tire Options |
Alliance A328 - 400/55 R17.5 149A8 | 6'7" x 6'4" |
BKT AS504 - 15/55-17 122A8 | 6'6" x 6'4" |
Michelin XMCL - 280/80 R18 132A8 | 6'7" x 6' |
Michelin XMCL - 280/80 R20 133A8 | 6'8" x 5'10" |