MLT 630 Specifications |
Capacities |
Max. Capacity | 6614 lb |
Max. Lifting Height | 19 ft 8 in |
Max. Outreach | 11 ft 3 in |
Reach at Max. Height | 2 ft 11 in |
Breakout Force with Bucket | 4914 daN |
Weight & Dimensions |
Unladen Weight (with forks) | 14639 lb |
Ground Clearance | 11 in |
Wheelbase | 8 ft 10 in |
Overall Length to Carriage (with hitch) | 15 ft 8 in |
Overall Length to Carriage (without hitch) | 15 ft 2 in |
Front Overhang | 4 ft 1 in |
Overall Width | 6 ft 9 in |
Overall Cab Width | 3 ft 1 in |
Overall Height | 7 ft |
Tilt-Down Angle | 133° |
Tilt-Up Angle | 13° |
External Turning Radius (over tires) | 12 ft |
Standard Tires | Alliance A580 - 400/70 R20 149A8 |
Drive Wheels (front / rear) | 2 / 2 |
Steering Wheels (front / rear) | 2 / 2 |
Performance |
Lifting | 6.50s |
Lowering | 4.90s |
Extension | 5.80s |
Retraction | 5.30s |
Crowd | 3.20s |
Dump | 2.60s |
Engine |
Engine | Deutz Stage V TCD 3.6 L4 |
Number of Cylinders - Capacity of Cylinders | 4 - 221 in³ |
I.C. Engine Power Rating / Power | 116 Hp / 85 kW |
Max. Torque / Engine Rotation | 339 ft/lbs @1600 rpm |
Drawbar Pull (Laden) | 6500 daN |
Reversible Fan | Standard |
Engine Cooling System | 4 radiators (water + intercooler + oil + fuel) |
HVO Validated (according to EN 15940 standard) | Yes |
Transmission |
Transmission Type | M-Varioshift |
Number of Gears (forward / reverse) | 2 / 2 |
Max. Travel Speed (may vary according to applicable regulations) | 24 mph |
Differential Lock | Limited slip differential on front axle |
Parking Brake | Manual |
Service Brake | Oil-Immersed multi-discs braking on front axles |
Hydraulics |
Hydraulic Pump Type | Gear pump |
Hydraulic Flow - Pressure | 28 gpm - 3626 PSI |
Flow Sharing Distributor | Option |
Tank Capacities |
Hydraulic Oil | 25 gal |
Fuel Tank | 21 gal |
Diesel Exhaust Fluid (AdBlue® type) | 3 gal |
Noise & Vibration |
Noise at Driving Position (LpA) tested following NF EN 12053 norm | 73 dB |
Noise to Environment (LwA) | 106 dB |
Vibration to whole hand/arm | < 2.50 m/s² |
Miscellaneous |
Safety Cab Homologation | ROPS - FOPS level 2 cab |
Controls | JSM |
Optional Tires |
Alliance - A331 - 500/45-20 159A8 | 6'11" x 7'3" |
Michelin - BIBLOAD - 400/70 R20 149A8 | 7'2" x 6'9" |
Michelin XMCL 400/70 R20 149A8 | 7' x 6'9" |